Shuswap Weather
Salmon Arm Forecast - Tuesday, March 9
The Shuswap is the houseboat capital of BC.
The Salmon Arm and surrounding Shuswap region in BC is fast becoming popular due to its mild, temperate climate. With average temperatures ranging from 27 degrees Celsius in July to a mild -5 degrees in January, and an average snowfall of 160 cm a year, there are plenty of opportunities to enjoy the many different activities year round.
Weather Statistics
| Annual Mean Daily Temperature: | 7.2 C |
| January Mean Daily Temperature: | -3.9 C |
| July Mean Daily Temperature: | 18.6 C |
| Annual Extreme Max/Min Temperature: | 39/-33.5 C |
| Average Sunshine: | 1900 hours per annum |
| Annual Mean Total Rainfall: | 487 mm per annum |
| Annual Mean Total Snowfall: | 182 cm per annum |
Average Monthly Temperature
The following chart reflects average maximum and mean (the average between max and min temperature) during the year.
Pleasant weather and warm lake temperatures attract summer visitors.
| Max | Mean | ||
| January: | -5 C | -2 C | |
| February: | 2 C | -1 C | |
| March: | 7 C | 3 C | |
| April: | 13 C | 8 C | |
| May: | 18 C | 13 C | |
| June: | 21 C | 16 C | |
| July: | 25 C | 19 C | |
| August: | 25 C | 19 C | |
| September: | 17 C | 14 C | |
| October: | 11 C | 7 C | |
| November: | 4 C | -1 C | |
| December: | -3 C | -1 C |





